ST. LOUIS, MO 314-426-3100
MON - FRI: 8 AM to 5 PM | SAT: 9 AM to 3 PM

HomeProductRollerXCMG XS142/162/182/202/222 SINGLE DRUM VIBRATORY ROLLER
  • XS142
  • XS202
  • XS142
  • XS202

XCMG XS142/162/182/202/222 SINGLE DRUM VIBRATORY ROLLER

  • Item : XS142
  • Operating Weight : 14000kg
  • Load on front drum : 8200kg
  • Load on rear wheels : 5800kg
  • Width of drum : 2130mm
  • Static linear load : 385N/cm
  • Vibration frequency(Low/High) : 28/35Hz

Introduction

 

The XS142/XS162/XS182/XS202/XS222, which boasts a leading position in the sector in the aspects of operation periormance. driving performance, compacting effect, reliability and serviceability, is the ideal roller for construction of high-grace highways, airports, ports, dams and industrial construction sites. This type of roller adopts high-power engine and anti-slip hydraulic-driving system, thus better meeting the requirement of construction in various areas.

 

 

Main Dimensions (mm)


 

Model A B C D G R L
XS142 6198 3058 1660 1441 466 1523 2300
XS162 6198 3058 1660 1441 466 1523 2300
XS182 6222 3077 1660 1500 466 1523 2390
XS202 6222 3077 1660 1500 466 1600 2390
XS222 6222 3077 1660 1500 466 1600 2390

 

 

Main Technical Specifications


 

Item Unit XS142 XS162 XS182 XS202 XS222
Operating Weight kg 14000 16000 18000 20000 22000
Load on front drum kg 8200 9900 11500 13500 15000
Load on rear wheels kg 5800 6100 6500 6500 7000
Width of drum mm 2130 2130 2130 2130 2130
Static linear load N/cm 385 464 529 621 704
Vibration frequency(Low/High) Hz 28/35 28/35 28/33 28/33 28/33
Nominal amplitude(High/Low) mm 1.86/0.88 1.86/0.88 1.86/0.93 1.86/0.93 1.86/0.93
Centrifugal force(High/Low) Kn 305/225 320/235 340/240 370/255 390/270
Speed  km/h 0~10 0~12 0~10 0~10 0~10
Steering angle ° ±33 ±33 ±33 ±33 ±33
Swing angle ° ±10 ±10 ±10 ±10 ±10
Gradeability in theory % 55 55 55 50 50
Minimum turning radius mm 6415 6415 6500 6500 6500
Engine model Cummins 6BTAA5.9-C Cummins 6BTAA5.9-C DEUTZ BF6M2012C Cummins engines could be an option DEUTZ BF6M2012C Cummins engines could be an option DEUTZ BF6M2012C Cummins engines could be an option
Engine power kw 110 125 136 136 136
Rated rotating speed r/min 2200 2200 2200 2200 2200
Engine oil consumption g/kw.h 232 232 222 222 222
Hydraulic oil tank capacity L 240 250 240 240 240
Fuel tank capacity L 240 250 240 240 240

 

Get in Touch


    *Please upload only jpg, png, pdf, dxf, dwg files. Size limit is 10MB